| Useful Tip Using The Director's Template can save you at least one hour over a 12 hour day! |
Orson Welles Hollywood is the only industry, even taking in soup companies, which does not have laboratories for the purpose of experimentation. |
|
| TITLE: | DATE: | ||||||
| SHOOTING DAY: | CREW CALL: | ||||||
| 1ST SHOT OFF: | LUNCH: | ||||||
| 1ST SHOT AL: | WRAP: | ||||||
| SCENES | PAGES | MINUTES | SETUPS | ADDED SC | RETAKES | ||
| IN SCRIPT: | |||||||
| PREVIOUS: | |||||||
| TODAY: | |||||||
| TO DATE: | |||||||
| REMAINING: | |||||||
| FILM STOCK | STILLS | SOUND | |||||
| DRAWN | EXPOSED | WASTED | 35mm | 1/4" Rolls | Wild | ||
| BEFORE: | |||||||
| TODAY: | |||||||
| TO DATE: | |||||||
| TOTAL USED TODAY: | |||||||
| TOTAL STOCK PURCHASED: | |||||||
| NUMBER OF DAYS SCHEDULED: | |||||||
| NUMBER OF DAYS SHOT: | |||||||
| REMARKS: | |||||||
| 5 CLASS CREW MEMBERS: | 1) | 2) | 3) | 4) | 5) | ||
| START DATE: | ESTIMATED FINISH DATE: | ||||||
| SCENES SHOT TODAY: | |||||||
| PRODUCTION MANAGER: |
Muybridge Horse 24fps